From GVA to the Alps.
Fixed all-inclusive rates from GVA to 11 popular destinations — Swiss and French ski resorts, the lake region, and Geneva city.
All rates from Geneva Airport
Mercedes taxi for budget; E-Class chauffeur for executive; V-Class for groups up to 7; Sprinter for groups up to 16 with ski equipment.
| Destination | Region · Duration | Distance | Taxi | Chauffeur E | V-Class (7p) | Sprinter (16p) |
|---|---|---|---|---|---|---|
| Geneva city centre (Popular) | Geneva · ~15 min | 5 km | CHF 45 | CHF 120 | CHF 150 | CHF 280 |
| Lausanne (Popular) | Vaud · ~50 min | 65 km | CHF 280 | CHF 320 | CHF 380 | CHF 480 |
| Montreux | Vaud · ~65 min | 95 km | CHF 340 | CHF 380 | CHF 450 | CHF 580 |
| Évian-les-Bains | Haute-Savoie · ~60 min | 50 km | CHF 240 | CHF 280 | CHF 340 | CHF 450 |
| Verbier (Popular) | Valais · ~105 min | 165 km | CHF 580 | CHF 780 | CHF 900 | CHF 1,250 |
| Gstaad | Bern · ~100 min | 145 km | CHF 510 | CHF 780 | CHF 900 | CHF 1,250 |
| Zermatt (Täsch) | Valais · ~180 min | 235 km | CHF 880 | CHF 1,100 | CHF 1,300 | CHF 1,600 |
| Chamonix | Haute-Savoie · ~75 min | 100 km | CHF 310 | CHF 550 | CHF 700 | CHF 950 |
| Megève | Haute-Savoie · ~80 min | 105 km | CHF 280 | CHF 650 | CHF 800 | CHF 1,050 |
| Courchevel | Savoie · ~135 min | 175 km | CHF 650 | CHF 900 | CHF 1,100 | CHF 1,400 |
| Val d’Isère / Tignes | Savoie · ~165 min | 210 km | CHF 720 | CHF 900 | CHF 1,100 | CHF 1,400 |
Up to 7 pax vs 8–16 pax
Match the vehicle to the group size and luggage — especially for ski transfers where boot bags and skis double luggage volume.
Up to 7 passengers — Mercedes Taxi or E-Class
The taxi option is the budget choice — Mercedes sedan via TaxiGVA. The chauffeur E-Class is the premium upgrade via Swiss Limousine Service.
Compare taxi vs chauffeur →8–16 passengers — V-Class or Sprinter
Group transfers, family vacations, full ski equipment hauls. V-Class fits 7 + luggage. Sprinter handles up to 16 with skis.
See V-Class & Sprinter details →Geneva Airport transfer prices, by distance
Forty-eight destinations from the airport, ordered by road distance. Fares are for a Mercedes E-Class carrying up to three passengers, per vehicle and all-inclusive; a V-Class for up to seven costs a little more. Destinations in blue have a full guide covering the train, bus and self-drive options as well.
| Destination | Distance by road | Transfer from |
|---|---|---|
| Annecy | 47 km | CHF 238 |
| Évian-les-Bains | 48 km | CHF 242 |
| Lausanne | 61 km | CHF 294 |
| Le Grand-Bornand | 70 km | CHF 330 |
| Châtel | 77 km | CHF 358 |
| Les Gets | 82 km | CHF 378 |
| La Clusaz | 85 km | CHF 390 |
| Megève | 87 km | CHF 398 |
| Samoëns | 87 km | CHF 398 |
| Combloux | 87 km | CHF 398 |
| Morzine | 88 km | CHF 402 |
| Flaine | 88 km | CHF 402 |
| Montreux | 91 km | CHF 414 |
| Saint-Gervais | 91 km | CHF 414 |
| Les Houches | 98 km | CHF 442 |
| Avoriaz | 101 km | CHF 454 |
| Chamonix | 104 km | CHF 466 |
| Torgon | 120 km | CHF 530 |
| Villars-sur-Ollon | 123 km | CHF 542 |
| Courmayeur | 123 km | CHF 542 |
| Leysin | 124 km | CHF 546 |
| Champéry | 126 km | CHF 554 |
| Brides-les-Bains | 131 km | CHF 574 |
| Valmorel | 133 km | CHF 582 |
| Méribel | 134 km | CHF 586 |
| La Plagne | 135 km | CHF 590 |
| Les Menuires | 138 km | CHF 602 |
| Courchevel | 145 km | CHF 630 |
| Val Thorens | 145 km | CHF 630 |
| Gstaad | 148 km | CHF 642 |
| Bourg-Saint-Maurice | 151 km | CHF 654 |
| Berne | 157 km | CHF 678 |
| La Rosière | 158 km | CHF 682 |
| Les Arcs 1800 | 158 km | CHF 682 |
| Verbier | 159 km | CHF 686 |
| Sainte-Foy | 162 km | CHF 698 |
| Nendaz | 169 km | CHF 726 |
| Tignes | 170 km | CHF 730 |
| Crans-Montana | 182 km | CHF 778 |
| Val d’Isère | 185 km | CHF 790 |
| Zinal | 200 km | CHF 850 |
| Alpe d’Huez | 216 km | CHF 914 |
| Wengen | 225 km | CHF 950 |
| Adelboden | 225 km | CHF 950 |
| Saas-Fee | 226 km | CHF 954 |
| Les Deux Alpes | 229 km | CHF 966 |
| Zermatt | 235 km | CHF 990 |
| Engelberg | 298 km | CHF 1’242 |
Anywhere else in the Alps
The table covers the destinations people ask for most, but the price works the same way anywhere: a fixed fare based on the road distance from the airport, per vehicle rather than per person. Enter any address in the booking form and it returns the price before you commit to anything.
Three of these resorts are car-free — Avoriaz, Saas-Fee and Zermatt. Vehicles stop at the village entrance or, for Zermatt, at Täsch, and you continue by shuttle, electro-taxi or on foot. Each of their guides explains what that last stage involves, which is the part travellers most often underestimate when they arrive after dark with ski bags.
Lock in your fixed rate from GVA to the Alps
Confirmed price at booking, paid after the transfer. Full ski equipment included on Sprinter.
Book a transfer →